Updated nightly
Every instrument below carries a current call at one, three and six months, recomputed every night and recorded before the outcome is known.
Last updated
| Instrument | Ticker | 1 month | 3 months | 6 months | Called |
|---|---|---|---|---|---|
| S&P 500 | ^GSPC | HOLD 66% | BUY 68% | STRONG BUY 79% | |
| Dow Jones | ^DJI | HOLD 73% | STRONG BUY 85% | STRONG BUY 87% | |
| NASDAQ | ^IXIC | HOLD 52% | HOLD 62% | BUY 67% | |
| Russell 2000 | ^RUT | HOLD 60% | STRONG BUY 70% | HOLD 53% | |
| VIX | ^VIX | HOLD 42% | HOLD 39% | HOLD 33% | |
| FTSE 100 | ^FTSE | HOLD 83% | BUY 93% | HOLD 95% | |
| Nikkei 225 | ^N225 | HOLD 73% | STRONG BUY 94% | STRONG BUY 92% | |
| DAX | ^GDAXI | HOLD 75% | STRONG BUY 82% | STRONG BUY 94% | |
| Hang Seng | ^HSI | HOLD 49% | HOLD 41% | HOLD 37% | |
| Euro Stoxx 50 | ^STOXX50E | HOLD 79% | HOLD 81% | STRONG BUY 95% | |
| TAIEX | ^TWII | STRONG BUY 68% | BUY 66% | HOLD 61% | |
| CAC 40 | ^FCHI | HOLD 67% | HOLD 70% | STRONG BUY 80% | |
| Swiss Market Index | ^SSMI | HOLD 62% | HOLD 59% | HOLD 65% | |
| ASX 200 | ^AXJO | HOLD 57% | HOLD 70% | HOLD 74% | |
| NIFTY 50 | ^NSEI | HOLD 70% | HOLD 74% | HOLD 67% |
70 instruments across 13 markets carry a published daily call. Browse the full list
A call is a hit when the market moves the way it was called. HOLD is not scored — it is a decision not to call. The benchmark is not 50%: equities drift upward, so the honest bar is what "always buy" would have scored over the same window — roughly 53% at one month, 58% at three, 62% at six.
Informational only. finXPN is not a financial advisor and this is not investment advice. Forecasts are statistical estimates, not guarantees.