Updated nightly
Every instrument below carries a current call at one, three and six months, recomputed every night and recorded before the outcome is known. Prices are shown in USD.
Last updated
| Instrument | Ticker | 1 month | 3 months | 6 months | Called |
|---|---|---|---|---|---|
| S&P 500 | ^GSPC | HOLD 66% | BUY 68% | STRONG BUY 79% | |
| Apple | AAPL | HOLD 58% | HOLD 55% | HOLD 69% | |
| Microsoft | MSFT | HOLD 70% | HOLD 67% | HOLD 49% | |
| Alphabet | GOOGL | HOLD 60% | HOLD 58% | HOLD 58% | |
| Amazon | AMZN | HOLD 57% | HOLD 60% | HOLD 54% | |
| NVIDIA | NVDA | HOLD 57% | HOLD 64% | BUY 61% | |
| Meta | META | HOLD 55% | HOLD 53% | HOLD 34% | |
| Tesla | TSLA | HOLD 42% | HOLD 31% | HOLD 30% | |
| Berkshire | BRK-B | HOLD 70% | HOLD 73% | HOLD 83% | |
| JPMorgan | JPM | HOLD 63% | STRONG BUY 74% | STRONG BUY 82% | |
| Visa | V | HOLD 56% | STRONG BUY 77% | HOLD 73% |
70 instruments across 13 markets carry a published daily call. Browse the full list
A call is a hit when the market moves the way it was called. HOLD is not scored — it is a decision not to call. The benchmark is not 50%: equities drift upward, so the honest bar is what "always buy" would have scored over the same window — roughly 53% at one month, 58% at three, 62% at six.
Informational only. finXPN is not a financial advisor and this is not investment advice. Forecasts are statistical estimates, not guarantees.