Updated nightly
Every instrument below carries a current call at one, three and six months, recomputed every night and recorded before the outcome is known.
Last updated
| Instrument | Ticker | 1 month | 3 months | 6 months | Called |
|---|---|---|---|---|---|
| Gold | GC=F | HOLD 63% | STRONG BUY 76% | STRONG BUY 87% | |
| Silver | SI=F | HOLD 63% | HOLD 46% | HOLD 41% | |
| Crude Oil | CL=F | HOLD 30% | HOLD 34% | HOLD 31% | |
| Natural Gas | NG=F | HOLD 38% | HOLD 36% | HOLD 85% | |
| Copper | HG=F | HOLD 63% | STRONG BUY 70% | STRONG BUY 82% | |
| Platinum | PL=F | HOLD 47% | HOLD 37% | HOLD 30% | |
| Palladium | PA=F | HOLD 37% | HOLD 30% | HOLD 30% | |
| Cotton | CT=F | HOLD 60% | HOLD 54% | HOLD 65% | |
| Coffee | KC=F | HOLD 44% | HOLD 42% | HOLD 52% | |
| Wheat | ZW=F | HOLD 51% | HOLD 34% | HOLD 56% |
70 instruments across 13 markets carry a published daily call. Browse the full list
A call is a hit when the market moves the way it was called. HOLD is not scored — it is a decision not to call. The benchmark is not 50%: equities drift upward, so the honest bar is what "always buy" would have scored over the same window — roughly 53% at one month, 58% at three, 62% at six.
Informational only. finXPN is not a financial advisor and this is not investment advice. Forecasts are statistical estimates, not guarantees.